| (22) | Gumm, L.P., V.F. Bense, P.F. Dennis, K.M. Hiscock, N. Cremer, and S. Simon (under review) Deep circulating crustal fluids in shallow unconsolidated sedimentary aquifers – hydrogeochemical tracers of preferential flow along faults, Earth and Planetary Science Letters |
(21) | Scheidegger, J.M., V.F. Bense, S.E. Grasby (under review) Transient nature of Arctic spring systems driven by
sub-glacial meltwater,Geophysical Research Letters |
(20) | Bense, V.F., T. Gleeson and S.E. Loveless, (under review), A multi-disciplinary perspective on fault zone hydrogeology, Earth Science Reviews |
(19) | Bense, V.F., H. Kooi, G. Ferguson and T. Read (in revision), Permafrost degradation as a control on hydrogeological regime shifts in a warming climate, Journal of Geophysical Research |
| 18 | Person, M.A., J. McIntosh, N. Iverson, C. E. Neuzil, and V.F. Bense, (2012) Geologic Isolation of Nuclear Waste at High Latitudes: The Role of Ice Sheets, Geofluids |
| 17 | Person, M.A., V.F. Bense, and A. Banerjee, (2012), Models of ice sheet-hydrogeologic interactions, Geofluids |
| 16 | Grasby, S.E., B. Beauchamp, V.F. Bense, (2012), Sulphuric acid speleogenesis associated with a glacial driven groundwater system - paleo-spring ‘pipes’ at Borup Fiord Pass, Nunavut, 12(1): 19-28, Astrobiology, doi:10.1089/ast.2011.0700 |
| 15 | S.E. Loveless, V.F. Bense, and J. Turner (2011), Fault deformation processes and permeability architecture within recent rift sediments, central Greece, Journal of Structural Geology, doi:10.1016/j.jsg.2011.09.008 |
| 14 | Ferguson, G., and V.F. Bense (2011), Uncertainty in 1D heat-flow analysis to estimate groundwater discharge to a stream, Ground Water, doi: 10.1111/j.1745-6584.2010.00735.x |
| 13 | Person, M.A, Banerjee, A., Rupp, J., Medina, C., Lichtner, P. Gable, C., Pawar, R., Celia, M., McIntosh, J. Bense, V.F. (2010), Assessment of Basin-Scale Hydrologic Impacts of CO2 Sequestration, Illinois Basin, International Journal of Greenhouse Gas Control, doi:10.1016/j.ijggc.2010.04.004 |
| 12 | Bense, V.F., G. Ferguson and H. Kooi (2009), Evolution of shallow groundwater flow systems in areas of degrading permafrost, Geophysical Rersearch Letters, 36, L22401, doi:10.1029/2009GL039225 – Elected as an AGU Editors’ Highlight |
| 11 | Bense, V.F., M.A. Person, K. Chaudhary, Y. You, N. Cremer, and S.Simon (2008), Thermal anomalies as indicator of preferential flow along faults in an unconsolidated sedimentary aquifer system, Geophysical Research Letters, doi:10.1029/2008GL036017 |
| 10 | Bense, V.F., and M.A. Person (2008), Transient hydrodynamics in inter-cratonic sedimentary basins during glacial cycles, Journal of Geophysical Research, doi:10.1029/2007JF000969, 113, F04005 |
| 9 | Bense, V.F., and H. Beltrami (2007), The impact of horizontal groundwater flow and localized deforestation on the development of shallow temperature anomalies, Journal of Geophysical Research, 112, F04015, doi:10.1029/2006JF000703 |
| 8 | Person, M.A., J. McIntosh, V.F. Bense and Vicki Remenda (2007), Pleistocene Hydrology of North America: The role of icesheets in reorganizing groundwater flow systems, Reviews of Geophysics, 45, RG3007, doi:10.1029/2006RG000206 |
| 7 | Bense, V.F., and M.A. Person (2006), Fault zones as conduit-barrier systems to fluid flow in siliciclastic sedimentary aquifers, Water Resources Research, 42, W05421, doi:10.1029/2005WR004480 |
| 6 | Bense, V.F. and R.T. Van Balen (2004), The impact of clay-smearing and fault relay on groundwater flow patterns in the Lower Rhine Embayment, Basin Research, 16, 397-411 |
| 5 | Bense, V.F. and H. Kooi (2004), Temporal and spatial variations of shallow subsurface temperature as a record of lateral variations in groundwater flow, Journal of Geophysical Research, 109, B04103, doi:10.1029/2003JB002782 |
| 4 | Bense, V.F., E.H. Van den Berg, and R.T. Van Balen (2003), Deformation mechanisms and hydraulic properties of fault zones in unconsolidated sediments; the Roer Valley Rift System, the Netherlands. Hydrogeology Journal, 11, 319-332, doi:10.1007/s10040-003-0262-8 |
| 3 | Bense, V.F., R.T. Van Balen, and J.J. De Vries (2003), The impact of faults on the hydrogeological conditions in the Roer Valley Rift System: an overview, Netherlands Journal of Geosciences, 82(1), 41-53. |
| 2 | Van den Berg, E.H., V.F. Bense, and W. Schlager (2003), Assessing textural variation in laminated sands using digital image analysis of thin sections, Journal of Sedimentary Research, 73 (1), 133-143 |
| 1 | Bense, V.F. and R.T. Van Balen (2003), Hydrogeological aspects of fault zones on various scales in the Roer Valley Rift System, Journal of Geochemical Exploration, 78-79, 317-320 |
In Dutch